 |
Overview
Data Logger with Ethernet Interface
Operate A Live Datalogger
Features:
- Use Common Web Browser
- View Real Time Instrument Reading
- View Historical Trend Data
- No Special Software Required
- Configure Using Web Browser
- 22 Days of 1 Minute Data
- Download History Data to Excel
- SCADA Ready (ModbusTCP)
- User Selectable Logging Period
- Real Time Date/Time Clock
- User Configurable LAN Settings
- Password Protected Configuration

| Specifications |
| Model Number: | EDL-01 |
| Dimensions: | 2.5"x2.5"x1.0" |
| LAN Interface: | 10/100 Mbps |
| LAN Connector: | RJ45 |
| Protocols: | HTTP, ModbusTCP |
| Sensor Interface: | 4-20mA |
| A/D Accuracy: | 12 bit, +/- 0.50% FS |
| Sensor Connector: | 8-Pin Terminal Block |
| Power: | 9 to 24 vdc, 300mA |
| Data Storage: | 31,680 Data Values |
| Logging Period: | 1 to 1440 Minutes |
| Data Table Format: | HTML, CSV, Excel |
| Default IP Address: | 192.168.1.250 |
| Operation Temp.: | 32 to 131 Deg F |
| Storage Temp.: | -4 to 185 Deg F |
| Relative Humidity: | 5 to 95% |
| EMC Approvals: | CE & FCC Class A |
| Warranty: | 1 Year, Limited |
| Terminations |
 |  |
| PIN | Signals |
| 3 | Sensor Ground |
| 3 | Power Ground |
| 4 | Power 9 to 24 vdc |
| 5 | Sensor Power |
|
| PIN | Signals |
| 1 | Tx+ |
| 2 | Tx- |
| 3 | Rx+ |
| 6 | Rx- |
|
| Typical Application Wiring |
 |
|
 |